Language: English

Products


PartNo:
Broadband isolator and circulator
Mfg:
ATM Microwave(L-3)
D/C:
Qty:
Packing:
Description:

 Frequency: 0.8 - 40.0 GHz 

Average power: 2 - 5W 
Peak power: 50W 
Interface form: Coaxial 
 
 
Order lead time: 10 - 12 weeks
Frequency(GHz) ISO(dB) IL(dB) VSWR Power(W) Model No.
  Typ Min Typ Max Typ Max Avg. Pk Circulator Isolator
0.8 - 1.0   14   1   1.5 5 50 ATc0.8-2.0 ATi0.8-2.0
2.0 - 8.0   10   1.5   2 2 20 ATc2-8 ATi2-8
6.0 - 18.0 15 14 0.9 1 1.45 1.5 2 20 ATc6-18 ATi6-18
6.5 - 18.0 15 14 0.9 1 1.45 1.5 2 20 ATc6.5-18 ATi5-18
8.0 - 18.0 17 16 0.7 0.8 1.4 1.45 2 30 ATc8-18 ATi8-18
10.0 - 20.0 17 16 0.6 0.7 1.35 1.4 2 30 ATc10-20 ATi10-20
12.0 - 18.0 22 20 0.45 0.5 1.18 1.25 2 30 ATc12-18 ATi12-18
18.0 - 26.5 20 18 0.7 0.8 1.35 1.4 2 30 ATc18-26.5 ATi18-26.5
26.5 - 40.0 15 14 0.8 1 1.45 1.5 2 30 ATc26.5-40 ATi26.5-40

Contact Us

Superb Automation Co., Limited

Website:www.superb-tech.com

For 25 years your reliable partner in Electronics & PCBA!

HK number: 852 4459 0634

Email :Info@superb-tech.com

Whatsapp:8613396081443