Welcome: Superb-tech
Language: English

Chip inductors -0201AF Ferrite | Superb Automation

Chip inductors -0201AF Ferrite | Superb Automation

chip inductors cover the range from 0.45 nH to 1,000 µH. All except the AF, DF, LS,

026011F and 0402FL Series are wound on ceramic bodies and offer exceptionally high SRFs,

high Q and tight tolerances. Many parts are available with inductance tolerances as low as 1%

at only a small premium. Coilcraft offers Designer’s Kits that contain samples for prototyping.

 

0201AF Ferrite 
  Impedance
  Inductance      typ (Ohms)        SRFtyp   Irms
    DCR max
Part number ±5% (nH) 900 MHz  1.7 GHz (MHz) (Ohms) (mA)
0201AF-330XKRW 33@7.9 MHz 170  345  3400     0.150  340 
0201AF-510XKRW 51@7.9 MHz 255  480  2900     0.300  280 
0201AF-680XKRW 68@7.9 MHz 350  750  2600     0.330  220 
0201AF-910XKRW 91@7.9 MHz 425  830  2350     0.370  200 
0201AF-111XKRW 110@7.9 MHz 625  1560  2100       0.480  170 
0201AF-141XKRW 140@7.9 MHz 680  1380    2000       0.650  160 
0201AF-171XKRW 170@7.9 MHz 890  1910    1850     0.860  140 
0201AF-201XKRW 200@7.9 MHz 1130  2620    1700     1.250  110 

 

Which chip inductor family should you use?
  Ceramic (SUFFIX, BODY SIZE) Ferrite (SUFFIX, BODY SIZE)  
Highest Q DC       HP       HQ      CS    LS  
0402-0603  0402-0805  0403-1008   0402-1812     0603-1812  
Lowest DCR DC       HP       DS    DF AF LS PB RB  
0402-0603   0402-0805  0201     0402  0201-1008 0603-1812 0805  0805   
Highest I HP    DF AF LS      
0402-0805     0402  0201-1008 0603-1812      
Highest L HL    DF LS        
0201-0603     0402  0603-1812        
Lowest Profile CT    FL          
0402-1008     0402           

 

 

016008C    NEW!    
   
  Inductance          Percent              Q typ           SRF typ     DCR max      Irms  
   
Part number             (nH)                   tolerance     900 MHz 1.7 GHz   (GHz)        (mOhms)       (mA)
016008C-N45XKRW 0.45 @ 250 MHz 10  37  48  36.0  60  550   
016008C-N50XKRW 0.5 @ 250 MHz 10  30  40  36.0  75  445   
016008C-1N1XKRW  1.1 @ 250 MHz 10  38  50  21.0  95  415   
016008C-1N2XKRW  1.2 @ 250 MHz 10  34  45  21.3  130  335   
016008C-1N3XKRW  1.3 @ 250 MHz 10  27  37  21.0  200  270   
016008C-2N0XJRW  2.0 @ 250 MHz 34  45  15.2  125  345   
016008C-2N2XJRW  2.2 @ 250 MHz 33  45  14.8  180  275   
016008C-2N3XJRW  2.3 @ 250 MHz 25  36  14.8  160  340   
016008C-2N4XJRW  2.4 @ 250 MHz 27  36  14.2  260  225   
016008C-2N5XJRW  2.5 @ 250 MHz 25  35  13.6  205  305   
016008C-3N3XJRW  3.3 @ 250 MHz 34  45  12.2  150  305   
 
016008C-3N6XJRW  3.6 @ 250 MHz 31  42  12.0  230  245   
016008C-3N8XJRW  3.8 @ 250 MHz 27  36  11.4  345  195   
016008C-3N9XJRW  3.9 @ 250 MHz 27  37  11.3  230  275   
016008C-4N3XJRW  4.3 @ 250 MHz 32  42  10.8  190  265   
016008C-4N7XJRW  4.7 @ 250 MHz 34  47  11.0  275  220   
016008C-5N1XJRW   5.1 @ 250 MHz 31  42  10.0  325  200   
016008C-5N3XJRW  5.3 @ 250 MHz 29  40  9.7  430  175   
016008C-5N6XJRW  5.6 @ 250 MHz 28  39  9.8  275  220   
016008C-5N8XJRW  5.8 @ 250 MHz 35  48  9.8  315  220   
016008C-6N0XJRW  6.0 @ 250 MHz 31  42  9.8  340  200   
016008C-6N2XJRW  6.2 @ 250 MHz 33  44  9.7  385  185   
016008C-6N8XJRW  6.8 @ 250 MHz 31  42  9.0  310  200   
016008C-6N9XJRW  6.9 @ 250 MHz 30  40  8.8  510  160   
016008C-7N5XJRW  7.5 @ 250 MHz 28  37  8.2  320  260   
016008C-7N8XJRW  7.8 @ 250 MHz 31  42  8.4  380  180   
 
016008C-8N2XJRW  8.2 @ 250 MHz 30  40  8.1  445  170   
016008C-8N8XJRW  8.8 @ 250 MHz 30  39  7.8  600  145   
016008C-9N5XJRW  9.5 @ 250 MHz 28  37  7.6  575  180   
016008C-10NXJRW  10 @ 250 MHz 31  40  7.4  520  155   
016008C-12NXJRW   12 @ 250 MHz 27  37  6.5  640  170   
016008C-13NXJRW   13 @ 250 MHz 30  38  6.5  730  130   
016008C-15NXJRW   15 @ 250 MHz 27  35  6.2  820  120   
016008C-18NXJRW  18 @ 250 MHz 27  37  5.5  1020  120   
 
016008C-20NXJRW  20 @ 250 MHz 28  35  5.3  1300  110   
016008C-24NXJRW  24 @ 250 MHz 28  33  4.8  1550  100   
0201HL
                          Inductance
Part number              ±5% (nH)
  SRFtyp
(GHz)
DCR max
(Ohms)
  Irms
(mA)
1.7 GHz  
 
 
 
Ltyp    Q typ  
0201HL-22NXJRW     22 @ 250 MHz   4.35  0.75    140  22.7     52  
0201HL-24NXJRW     24 @ 250 MHz   4.35  0.93    130  24.9     53  
0201HL-27NXJRW     27 @ 250 MHz   3.95  1.03    125  28.2     47  
0201HL-33NXJRW     33 @ 250 MHz   3.70  1.14    120  35.4     45  
0201HL-39NXJRW     39 @ 250 MHz   3.45  1.55    100  42.7     43  
0201HL-47NXJRW    47 @ 250 MHz  3.25     1.70    95  52.8  43 
0201HL-51NXJRW    51 @ 250 MHz  3.45     1.85    90  58.3  44 
               
               
             
Dimensions (inches mm)
Series        A max          B max
overall




E
erminal

C max

F

G

F



E
--C






F
G      
     
     
     
     
     
     
     
     
     
     
     
     
     
     
     

 


Contact Us

Email:Info@superb-tech.com

Sales mail:sales1@superb-tech.com

Skype:Superb-Tech

Whatsapp & Telegram:86 133 9608 1443