Language: English

Products


PartNo:
Miniature high-voltage power supply (0.1W to 6W and up to 60KV)
Mfg:
UltraVolt
D/C:
Qty:
Packing:
Description:

 Output power (watts): 0.5 to 1.5 

Rated input voltage range (V): 5, 12, 15 or 24 VDC 
Operating temperature range (°C): -10 to +65

Part Number Control Type Maximum Output Power (W) Maximum Output Voltage (V) Output Quantity Ripple(ppm) Temperature Coefficient Output Type
1D15-N1 Analog 1 1000 1 200 100 Unipolar
1D15-N4 Analog 4 1000 1 200 100 Unipolar
1D15-N6 Analog 6 1000 1 200 100 Unipolar
1D15-P1 Analog 1 1000 1 200 100 Unipolar
1D15-P4 Analog 4 1000 1 200 100 Unipolar
1D15-P6 Analog 6 1000 1 200 100 Unipolar
1D24-N1 Analog 1 1000 1 200 100 Unipolar
1D24-N2 Analog 2 1000 1 200 100 Unipolar
1D24-N4 Analog 4 1000 1 200 100 Unipolar
1D24-N6 Analog 6 1000 1 200 100 Unipolar
M 系列              
Part Number Control Type Maximum Output Power (W) Maximum Output Voltage (V) Output Quantity Ripple(ppm) Temperature Coefficient Output Type
0.6M12-N0.5 Analog 0.5 600 1 100 100 Unipolar
0.6M12-P0.5 Analog 0.5 600 1 100 100 Unipolar
0.6M15-N0.8 Analog 0.8 600 1 100 100 Unipolar
0.6M15-P0.8 Analog 0.8 600 1 100 100 Unipolar
0.6M24-N1 Analog 1 600 1 100 100 Unipolar
0.6M24-P1 Analog 1 600 1 100 100 Unipolar
1.25M12-N0.5 Analog 0.5 1250 1 100 100 Unipolar
1.25M12-P0.5 Analog 0.5 1250 1 100 100 Unipolar
1.25M15-N0.8 Analog 0.8 1250 1 100 100 Unipolar
1.25M15-P0.8 Analog 0.8 1250 1 100 100 Unipolar
MPM系列              
Part Number Control Type Maximum Output Power (W) Maximum Output Voltage (V) Output Quantity Ripple(ppm) Temperature Coefficient Output Type
MPM12-100N Proportional 1.5 100 1 5000 300 Unipolar
MPM12-100NS Proportional 1.5 100 1 2500 300 Unipolar
MPM12-100P Proportional 1.5 100 1 5000 300 Unipolar
MPM12-100PS Proportional 1.5 100 1 2500 300 Unipolar
MPM12-1K5N Proportional 1.5 1500 1 5000 300 Unipolar
MPM12-1K5NS Proportional 1.5 1500 1 500 300 Unipolar
MPM12-1K5P Proportional 1.5 1500 1 5000 300 Unipolar
MPM12-1K5PS Proportional 1.5 1500 1 500 300 Unipolar
MPM12-1KN Proportional 1.5 1000 1 5000 300 Unipolar
MPM12-1KNS Proportional 1.5 1000 1 500 300 Unipolar
US 系列              
Part Number Control Type Maximum Output Power (W) Maximum Output Voltage (V) Output Quantity Ripple(ppm) Temperature Coefficient Output Type
0.2US12-N0.1 Analog 0.1 200 1 100 50 Unipolar
0.2US12-P0.1 Analog 0.1 200 1 100 50 Unipolar
0.2US5-N0.1 Analog 0.1 200 1 100 50 Unipolar
0.2US5-P0.1 Analog 0.1 200 1 100 50 Unipolar
0.3US12-N0.1 Analog 0.1 300 1 100 50 Unipolar
0.3US12-P0.1 Analog 0.1 300 1 100 50 Unipolar
0.3US5-N0.1 Analog 0.1 300 1 100 50 Unipolar
0.3US5-P0.1 Analog 0.1 300 1 100 50 Unipolar
0.4US12-N0.1 Analog 0.1 400 1 100 50 Unipolar
0.4US12-P0.1 Analog 0.1 400 1 100 50 Unipolar
V系列              
Part Number Control Type Maximum Output Power (W) Maximum Output Voltage (V) Output Quantity Ripple(ppm) Temperature Coefficient Output Type
0.6V12-N0.5 Analog 0.5 600 1 100 100 Unipolar
0.6V12-P0.5 Analog 0.5 600 1 100 100 Unipolar
0.6V15-N0.8 Analog 0.8 600 1 100 100 Unipolar
0.6V15-P0.8 Analog 0.8 600 1 100 100 Unipolar
0.6V24-N1 Analog 1 600 1 100 100 Unipolar
0.6V24-P1 Analog 1 600 1 100 100 Unipolar
1.25V12-N0.5 Analog 0.5 1250 1 100 100 Unipolar
1.25V12-P0.5 Analog 0.5 1250 1 100 100 Unipolar
1.25V15-N0.8 Analog 0.8 1250 1 100 100 Unipolar
1.25V15-P0.8 Analog 0.8 1250 1 100 100 Unipolar
XS系列              
Part Number Control Type Maximum Output Power (W) Maximum Output Voltage (V) Output Quantity Ripple(ppm) Temperature Coefficient Output Type
0.1XS5-N0.1 Analog 0.1 100 1 500 50 Unipolar
0.1XS5-P0.1 Analog 0.1 100 1 500 50 Unipolar

Contact Us

Superb Automation Co., Limited

Website:www.superb-tech.com

For 25 years your reliable partner in Electronics & PCBA!

HK number: 852 4459 0634

Email :Info@superb-tech.com

Whatsapp:8613396081443